Digimatic Load Cell
The load cell is suitable for the calibration of compression testing machine. It consists of high quality steel block, named sensitive element, where strains have been fitted: the whole is housed in sheathing. While the load is applied, strains are transmitted to an amplifier which gives a load digital reading.

Digimatic Load Cell 50kN
Capacity | 50 x 0.01 kN |
Load Cell Dim. (mm) | Ø50 x 155 (H)mm |
Working Temp. | 28.4 - 31.3°C, Moisture 68-72 %RH |
Accuracy | Class ±0.5 % |
Approx. Weight | Approx. Weight |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 100kN
Capacity | 100 x 0.01 kN |
Load Cell Dim. (mm) | Ø60 x 178 (H)mm |
Working Temp. | 28.4 - 31.3°C, Moisture 68-72 %RH |
Accuracy | Class ±1 % |
Approx. Weight | 3.2 kg |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 300kN
Capacity | 300 x 0.01 kN |
Load Cell Dim. (mm) | Ø140 x 180 (H) |
Working Temp. | 0 - 45°C, Moisture ≤ 80% RH |
Accuracy | Class ±1 % |
Approx. Weight | 19 kg |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 600kN
Capacity | 600 x 0.01 kN |
Load Cell Dim. (mm) | Ø130 x 160 (H) (mm) |
Working Temp. | 0 - 45°C, Moisture ≤ 80% RH |
Accuracy | Class ±1 % |
Approx. Weight | 11 kg |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 1000kN
Capacity | 1000 x 0.01 kN |
Load Cell Dim. (mm) | Ø130 x 170 (H) (mm) |
Working Temp. | 0 - 45°C, Moisture ≤ 80% RH |
Accuracy | Class ±1 % |
Approx. Weight | 19 kg |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 2000kN
Capacity | 2000 x 0.01 kN |
Load Cell Dim. (mm) | Ø130 x 170 (H) |
Working Temp. | 0 - 45°C, Moisture ≤ 80% RH |
Accuracy | Class ±1 % |
Approx. Weight | 19 kg |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 3000kN
Capacity | 3000 x 0.01 kN |
Load Cell Dim. (mm) | Ø160 x 310 (H) |
Working Temp. | 0 - 45°C, Moisture ≤ 80% RH |
Accuracy Error | ±1.0 % |
Type of Load Cell | Column-type (Compression Made Only) |
Material
| Stainless Steel |
Approx. Weight | 41 kg |
Power | Nicd AC Adaptor as charging source |

Digimatic Load Cell 5000kN
Capacity | 5000 x 0.01 kN |
Load Cell Dim. (mm) | Ø180 x 375 (H) |
Working Temp. | 0 - 45°C, Moisture ≤ 80% RH |
Accuracy | Class ±1 % |
Approx. Weight | 28 kg |
Power | Nicd AC Adaptor as charging source |
Order A Compression Testing Machine
With the advance features and capabalities, these machines are perfect for businesses of all size that need high-quality testing equipment for material and engineering tests.

